Lets summarize some of the transaction or contributions made since January 2011 to all the receivers:
Receiver | Awang Adek | Poad Jelani | Mohd Shukor | Month / Year |
“Contribution” Received | RM 10,000.00 | RM 5,000.00 | RM 10,000.00 | January 2011 |
CIMB Cheque No | 876183 | 876183 | ||
Date Paid | 26/01/2011 | 24/01/2011 | 24/01/2011 | |
“Contribution” Received | RM 5,000.00 | RM 10,000.00 | February 2011 | |
CIMB Cheque No | 876280 | 876280 | ||
Date Paid | 24/02/2011 | 24/02/2011 | ||
“Contribution” Received | RM 10,000.00 | RM 5,000.00 | RM 10,000.00 | March 2011 |
CIMB Cheque No | 876474 | 876424 | 876424 | |
Date Paid | 06/04/2011 | 28/03/2011 | 28/03/2011 | |
“Contribution” Received | RM 10,000.00 | RM 5,000.00 | RM 10,000.00 | April 2011 |
CIMB Cheque No | 876543 | 876543 | 876543 | |
Date Paid | 28/04/2011 | 28/04/2011 | 28/04/2011 | |
“Contribution” Received | RM 5,000.00 | RM 10,000.00 | May 2011 | |
CIMB Cheque No | 876663 | 876663 | ||
Date Paid | 27/05/2011 | 27/05/2011 | ||
“Contribution” Received | RM 10,000.00 | June 2011 |
No comments:
Post a Comment